TORQUELEADER 017100, TT100SD DIAL MEASURING...
This Dial Measuring Screwdriver is designed with easy to read metric and imperial scales allowing users to measure ‘directly’ both metric and imperial torques. It is a versatile tool ideal for use in Quality Control, Research and Development as well as assembly operations in industries such as electronics, white goods and consumer equipment.This model is capable of measuring torque in either Peak or Track modes.Ideal for establishing torque tightening specifications. Robust construction utilising stainless steel, glass filled nylons and anodised aluminium making this tool suitable for most industrial environments. This tool is designed and manufactured to exceed the requirements of ISO 6789:2003. Accuracy +/- 6% of reading. ESD compliant
| Product Code | Model | ISO Range | ISO Grad | Imperial Range | Imperial Grad | Square Drive | Hex Drive | Weight Grams | Colour | Brand | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 017000 | TT50SD | 10-50 cN.m | 2 cN.m | 14-70 ozf·in | 2 ozf·in | 1/4 " | 190 | Gold | Torqueleader | ||
| 017400 | TT50FH | 10-50 cN.m | 2 cN.m | 14-70 ozf·in | 2 ozf·in | 1/4 " | 190 | Gold | Torqueleader | ||
| 017100 | TT100SD | 20-100 cN.m | 5 cN.m | 28-140 ozf·in | 5 ozf·in | 1/4 " | 190 | Blue | Torqueleader | ||
| 017500 | TT100FH | 20-100 cN.m | 5 cN.m | 28-140 ozf·in | 5 ozf·in | 1/4 " | 190 | Blue | Torqueleader | ||
| 017200 | TT250SD | 50-250 cN.m | 10 cN.m | 4-20 lbf·in | 0.5 lbf·in | 1/4 " | 465 | Red | Torqueleader | ||
| 017600 | TT250FH | 50-250 cN.m | 10 cN.m | 4-20 lbf·in | 0.5 lbf·in | 1/4 " | 465 | Red | Torqueleader | ||
| 017300 | TT500SD | 100-500 cN.m | 20 cN.m | 8-40 lbf·in | 1 lbf·in | 1/4 " | 465 | Green | Torqueleader | ||
| 017700 | TT500FH | 100-500 cN.m | 20 cN.m | 8-40 lbf·in | 1 lbf·in | 1/4 " | 465 | Green | Torqueleader |
Image is for illustrative purposes only




H Roberts are metrology equipment suppliers in the UK, also offering maintenance, repair and calibration services.