MITUTOYO 104-143A RANGE 400-500mm MICROMETER...
Measurement applications. Interchangeable anvils allow one frame to cover more than one range of measurements. Features, Wide measuring range, Interchangeable anvils, Hardened precision ground measuring face. Supplied with measuring standards as a boxed set Accuracy ± (4+L/75)µm, L=maximum measuring length Measuring Faces Flatness 1µm, Parallelism - (2+L/100)µm, L=maximum measuring length.
| Product Code | Range | Graduation | Anvils | Setting Standards | Brand |
|---|---|---|---|---|---|
| 104-139A | 0 - 100mm | 0.01mm | 4 | 3 | Mitutoyo |
| 104-135A | 0 - 150mm | 0.01mm | 6 | 5 | Mitutoyo |
| 104-161A | 50 - 150mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-140A | 100 - 200mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-136A | 150 - 300mm | 0.01mm | 6 | 6 | Mitutoyo |
| 104-141A | 200 - 300mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-142A | 300 - 400mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-143A | 400 - 500mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-144A | 500 - 600mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-145A | 600 - 700mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-146A | 700 - 800mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-147A | 800 - 900mm | 0.01mm | 4 | 4 | Mitutoyo |
| 104-148A | 900 - 1000mm | 0.01mm | 4 | 4 | Mitutoyo |
Image is for illustrative purposes only


H Roberts are metrology equipment suppliers in the UK, also offering maintenance, repair and calibration services.