Economy Type
MITUTOYO 293-231 DIGIMATIC MICROMETER, RANGE...
Measurement applications Water resistant Micrometer suitable for use in areas when there is a high risk of coolant splash. Large LCD display for error free external measurements.Features• Large LCD display• Origin setting• Zero setting• Data hold• Data output• Auto power off• Tungsten Carbide tipped measuring faces• Type R = Ratchet• Accuracy 0-75mm ± 1µm, 75-150mm ± 2µm 150-225mm ± 3µm, 225-275mm ± 4µm Measuring Faces Flatness - 0.3µm Parallelism - 0-50mm = 1µm, 50-100mm = 2µm,100mm+=(2L/100)µm L=maximum measuring length.

Technical Drawing

Product Code Range Resolution Accuracy Brand
293-230 0 - 25mm 0.001mm ± 1µm Mitutoyo
293-231 25 - 50mm 0.001mm ± 1µm Mitutoyo
293-232 50 - 75mm 0.001mm ± 1µm Mitutoyo
293-233 75 - 100mm 0.001mm ± 2µm Mitutoyo
293-334 0 - 25mm / 0 - 1" 0.001mm / 0.00005" ± 1µm Mitutoyo
293-331 25 - 50mm / 1 - 2" 0.001mm / 0.00005" ± 1µm Mitutoyo
293-332 50 - 75mm / 2 - 3" 0.001mm / 0.00005" ± 1µm Mitutoyo
293-333 75 - 100mm / 3 - 4" 0.001mm / 0.00005" ± 2µm Mitutoyo
293-350 100 - 125mm / 4 - 5" 0.001mm / 0.0001" ± 3µm Mitutoyo
293-351 125 - 150mm / 5 - 6" 0.001mm / 0.0001" ± 3µm Mitutoyo
293-352 150 - 175mm / 6 - 7" 0.001mm / 0.0001" ± 3µm Mitutoyo
293-353 175 - 200mm / 7 - 8" 0.001mm / 0.0001" ± 3µm Mitutoyo
293-354 200 - 225mm / 8 - 9" 0.001mm / 0.0001" ± 3µm Mitutoyo
293-355 225 - 250mm / 9 - 10" 0.001mm / 0.0001" ± 4µm Mitutoyo
293-356 250 - 275mm / 10 - 11" 0.001mm / 0.0001" ± 4µm Mitutoyo
293-357 275 - 300mm / 11 - 12" 0.001mm / 0.0001" ± 4µm Mitutoyo
293-344 0 - 25mm / 0 - 1" 0.001mm / 0.00005" ± 1µm Mitutoyo
293-345 25 - 50mm / 1 - 2" 0.001mm / 0.00005" ± 1µm Mitutoyo
293-346 50 - 75mm / 2 - 3" 0.001mm / 0.00005" ± 2µm Mitutoyo
293-347 75 - 100mm / 3 - 4" 0.001mm / 0.00005" ± 2µm Mitutoyo

Optional Accessories

Product Code Description Brand
05CZA662 1M IP65 Cable Mitutoyo
05CZA663 2M IP65 Cable Mitutoyo
938882 Battery SR44 Mitutoyo
Product Code:HR293-231
Price:£158.50
Special Offer Price:£145.00
Quantity
Add to cart
Image is for illustrative purposes only