
Specification
Specification
- brand Tesa
- type Clinobevel
description
description
• INSTRUMENT - Compact, lightweight, and robust - Reinforced anodized aluminum casing - Large digital display to eliminate interpretation errors • MEASUREMENT - For direct (absolute) or comparative (relative) measurement - Measuring range of ± 45° with angle or inclination indication • DATA MANAGEMENT - USB connection to the computer - Measurement data transfer using CLINOSOFT software - Automatic generation of measurement reports in Microsoft Excel
Light, manageable and battery operated, it can be used directly on any piece that is being measured. Each of the four measuring faces can be used as an inclination reference.
| Units | DEG, mm/m, „/10“, „/12“, mRad, DEG/min, min/sec, mm/REL, „/REL, A%o, GON |
| Standard | DIN 2276 |
| Max. perm. errors | 2' + 1 digit |
| Resolution | 0,020 mm/m (5'') |
| Material | Aluminium anodised |
| Dimensions | 100 x 75 x 30 mm |
| Measuring face(s) | 4 flat measuring faces |
| Degree of protection | IP65 |
| Display | LCD display |
| Power supply | 1 x 1,5 V, AA, type LRC 6 battery |
| Function(s) | Automatic shutdown after 8 minutes Absolute zero mode Relative zero mode Display lock Memory for 21 correction values |
| Autonomy | ≈ 150 hours |
| Included in delivery | CLINOBEVEL 1 CLINOSOFT software (as per model) LRC 6 battery USB cable, L = 1,8 m (as per model) User manual Declaration of conformity SCS certificate (as per model) |
| Data output(s) | USB, RS-485 |
technical drawings
PDF downloads
accessories